Research
Listed building consent timelines, London 2026
The statutory determination period for listed building consent in England is eight weeks, extending to thirteen weeks for major or complex applications, and the clock starts on validation rather than submission. In practice, central London boroughs validate over three to six weeks and determine over eight to sixteen weeks once active. The table below summarises observed ranges for fourteen London boroughs, alongside the rate at which Historic England is consulted as a statutory or non-statutory consultee.
| Borough | Validation | Determination | HE consultee rate | Notes |
|---|---|---|---|---|
| Westminster | 3–6 weeks | 10–16 weeks | High | High heritage casework volume; conservation officer triage active. |
| Camden | 3–5 weeks | 10–14 weeks | High | Strong design and conservation team; pre-app strongly recommended. |
| Kensington & Chelsea | 3–6 weeks | 10–16 weeks | High | Comprehensive Article 4 directions; basement and rooflight scrutiny. |
| Islington | 2–5 weeks | 8–13 weeks | Medium | Conservation areas dominate decision-making; consult statements expected. |
| Hammersmith & Fulham | 2–5 weeks | 8–13 weeks | Medium | Strong CA policy framework; design review for prominent sites. |
| Southwark | 2–4 weeks | 8–13 weeks | Medium | Mixed Victorian and modernist stock; setting cases common. |
| Lambeth | 2–5 weeks | 8–13 weeks | Medium | Large CA portfolio; member call-in active. |
| Wandsworth | 2–4 weeks | 8–12 weeks | Medium | Suburban CA framework; permitted development scrutiny. |
| Hackney | 2–4 weeks | 8–13 weeks | Medium | Strong CA enforcement; window and door cases common. |
| Tower Hamlets | 2–5 weeks | 8–13 weeks | Medium | Mixed industrial heritage; CA appraisals well developed. |
| Greenwich | 2–4 weeks | 8–13 weeks | High | Maritime Greenwich WHS triggers HE consultee status. |
| Richmond upon Thames | 2–4 weeks | 8–13 weeks | Medium | Largest CA portfolio in outer London; comprehensive Article 4. |
| Barnet | 2–4 weeks | 8–12 weeks | Low–Medium | Mixed suburban CA; HE consulted on Grade I/II*. |
| Haringey | 2–4 weeks | 8–13 weeks | Medium | Strong CA framework; Article 4 across most. |
Sources
Caveats
Figures are indicative observed ranges from public monitoring reports and Vestige casework, not official statistics. Application complexity, completeness of submission and consultation requirements drive substantial variance.
Begin a Conversation
Ready to talk through your project?
Tell us about the property, the local authority and a brief outline of the matter. A senior consultant will reply within 48 hours with a written, scoped proposal. There is no obligation.
Senior consultant · 48-hour response · No obligation